Polycarbonate Enclosures Junction Boxes
We manufacture premium quality Polycarbonate Enclosures (Junction Boxes) like Industrial Polycarbonate Enclosures and Wall Mount Polycarbonate Enclosure. These are quality tested on well defined parameters before being delivered to our clients. We also meet customized requirement and offer our range at industry leading prices.
Technical Specifications
Usage/Application | Electric Fitting |
Material | Polycarbonate |
Shape | Rectangular |
IP Rating | IP55 |
Sr No. |
Product |
Size (LxWxH/Depth) |
1 | VS-553 PC | 50 x 52 x 35 mm |
2 | VS-563 PC | 50 x 65 x 35 mm |
3 | VS-805635 PC | 80x56x35 mm |
4 | VS-805655 PC | 80x56x35 mm |
5 | VS-808240 PC | 80x82x40 mm |
6 | VS-808245 PC | 80x82x45 mm |
7 | VS-808250 PC | 80x82x50 mm |
8 | VS-885 PC | 80x82x55 mm |
9 | VS-808280 PC | 80x82x80 mm |
10 | VS-888 PC | 80x82x85 mm |
11 | VS-501035 PC | 50x100x35 mm |
12 | VS-501060 PC | 50x100x60 mm |
13 | VS-801235 PC | 80x120x35 mm |
14 | VS-815 PC | 80x120x55 mm |
15 | VS-818 PC | 80x120x85 mm |
16 | VS-901365 PC | 90x130x65 mm |
17 | VS-80165 PC | 80x160x55 mm |
18 | VS-801670 PC | 80x160x70 mm |
19 | VS-801685 PC | 80x160x85 mm |
20 | VS-801610 PC | 80x160x100 mm |
21 | VS-801855 PC | 80x180x55 mm |
22 | VS-801870 PC | 80x180x70 mm |
23 | VS-801885 PC | 80x180x85 mm |
24 | VS-801810 PC | 80x180x100 mm |
25 | VS-80215 PC | 80x210x55 mm |
26 | VS-802360 PC | 80x230x60 mm |
27 | VS-802385 PC | 80x230x85 mm |
28 | VS-802375 PC | 80x230x75 mm |
29 | VS-802310 PC | 80x230x100 mm |
30 | VS-101040 PC | 100x100x40 mm |
31 | VS-101060 PC | 100x100x60 mm |
32 | VS-101080 PC | 100x100x80 mm |
33 | VS-101010 PC | 100x100x100 mm |
34 | VS-117 PC | 122x125x75 mm |
35 | VS-101550 PC | 100x150x50 mm |
Sr No. |
Product |
Size (LxWxH/Depth) |
36 | VS-101570 PC | 100x150x70 mm |
37 | VS-121455 PC | 120x140x55 mm |
38 | VS-121470 PC | 120x140x70 mm |
39 | VS-121410 PC | 120x140x100 mm |
40 | VS-127 PC | 120x200x75 mm |
41 | VS-129 PC | 120x200x90 mm |
42 | VS-121750 PC | 125x170x50 mm |
43 | VS-121765 PC | 125x170x65 mm |
44 | VS-121785 PC | 125x170x85 mm |
45 | VS-121710 PC | 125x170x100 mm |
46 | VS-151575 PC | 150x150x75 mm |
47 | VS-151510 PC | 150x150x100 mm |
48 | VS-181860 PC | 180x180x60 mm |
49 | VS-181875 PC | 180x180x75 mm |
50 | VS-181810 PC | 180x180x100 mm |
51 | VS-181811 PC | 180x180x115 mm |
52 | VS-212160 PC | 210x210x60 mm |
53 | VS-212185 PC | 210x210x85 mm |
54 | VS-212175 PC | 210x210x75 mm |
55 | VS-212110 PC | 210x210x100 mm |
56 | VS-142260 PC | 140x225x60 mm |
57 | VS-142275 PC | 140x225x75 mm |
58 | VS-142290 PC | 140x225x90 mm |
59 | VS-142210 PC | 140x225x105 mm |
60 | VS-1259 PC | 160x250x90 mm |
61 | VS-12515 PC | 160x250x115 mm |
62 | VS-192813 PC | 190x280x130 mm |
63 | VS-253085 PC | 250x300x85 mm |
64 | VS-253011 PC | 250x300x110 mm |
65 | VS-253015 PC | 250x300x150 mm |
66 | VS-282813 PC | 280x280x130 mm |
67 | VS-253017 PC | 250x300x170 mm |
68 | VS-304014 PC | 300x400x140 mm |
69 | VS-304019 PC | 300x400x190 mm |
70 | VS-304022 PC | 300x400x220 mm |
Aluminium Enclosures
We are a renowned name engaged in
providing a wide range of Aluminium Enclosures (Junction Boxes) that is
manufactured from quality tested raw materials. Known for its excellent
quality, durability, dimensional accuracy and shock resistance these are
widely used in Electric and Electronic industries nationwide.
Technical Specifications
Protection Spec |
IP 67 acc DIN EN 60529/ DIN 40050. |
Material |
Aluminium |
Rubber seal |
Silicon seal |
Color |
Light Gray (RAL 7035) (Special colors on request) |
Temperature Resistance |
200°c |
Aluminium Enclosures/Junction Boxes |
VS-45503AL |
45x50x30 mm |
VS-58643AL |
58x64x34 mm |
VS-64983 |
64x98x34 mm |
VS-75805 |
75x80x57 mm |
VS-64135AL |
64x150x34 mm |
VS-80125AL |
80x125x57 mm |
VS-118AL |
100x160x80 mm |
VS-10108AL |
100x100x81 mm |
VS-80175AL |
80x175x57 mm |
VS-80225AL |
80x250x54 mm |
VS-12128AL |
120x122x81 mm |
VS-12129AL |
120x122x91 mm |
VS-12228AL |
120x220x81 mm |
VS-1229AL |
120x220x91 mm |
VS-119AL |
160x160x90 mm |
VS-1269AL |
160x260x90 mm |
VS-221AL |
200x230x110 mm |
VS-139AL |
160x360x90 mm |
VS-232811AL |
230x280x110 mm |
VS-233011AL |
230x330x110 mm |
VS-233018AL |
230x330x180 mm |
Aluminium Junction Boxes
We are a renowned name engaged in providing a wide range of Aluminium Enclosures that is manufactured from quality tested raw materials.
Specifications:
- Material: Aluminum
- Size: various sizes i.e W-10, W-12,W-14, W-16,W-20.
- Color : Gray
Product Details:
Usage/Application | Industrial |
Size/Dimension | 45 x 50 x 30 mm |
Model Name/Number | Aluminium Enclosure |
Material | Aluminium |
Shape | Square |
IP Rating | IP67 |
Feature | Flameproof, Weatherproof, Waterproof |
Color | Grey |
Design | Standard |
Is It Lockable | Lockable |
Water Proof | Water Proof |
Brand | VSM Plast. |
Accessories | Hinge,latch . |
Mount Type | Wall mount. |
Packaging Type | Standard. |
Protection Level | IP67/68. |
Surface Finishing | Structure |
Surface Treatment | Powder Coated. |
Temperature Range | -40 to +150 |
Thickness | 4.5 mm |
Type | Die cast aluminium enclosure. |
Country of Origin | Made in India |
Dimensions | 45 x 50 x 30 mm to 230 x 330 x 180 mm |
Sr No. |
Product |
Size |
1 |
VS-45503 AL |
45 x 50 x3Omm |
2 |
VS-58643 AL |
58 x 64 x34 mm |
3 |
VS-64983 AL |
64x98 x34 mm |
4 |
VS-75805 AL |
75 x 80 x57 mm |
5 |
VS-64153 AL |
64 x150x34mm |
6 |
VS-80125 AL |
80 x 125 x 57 mm |
7 |
VS-118 AL |
100x 160 x 80 mm |
8 |
VS-10108 AL |
100 x 100 x 81 mm |
9 |
VS-80175 AL |
80x 175 x 57 mm |
10 |
VS-80255 AL |
80 x 250 x 54 mm |
11 |
VS-12128 AL |
120x 122 x 81 mm |
12 |
VS-12129 AL |
120x 122 x 91 mm |
13 |
VS-12228 AL |
120x 220 x 81 mm |
14 |
VS-1229 AL |
120 x 220 x 91 mm |
15 |
VS-119 AL |
160x 160 x 90 mm |
16 |
VS-1269 AL |
160 x 260 x 90 mm |
17 |
VS-221 AL |
200 x 230 x 110 mm |
18 |
VS-139 AL |
160 x 360 x 90 mm |
19 |
VS-232811 AL |
230 x 280 x 110 mm |
20 |
VS-233011 AL |
230 x 330 x 110 mm |
21 |
VS-233018 AL |
230 x 330 x 180 mm |
22 |
Aluminium 1 Way Push Button Enclosure |
23 |
Aluminium 2 Way Push Button Enclosure |